Konra
KONRAPrice 0.00308
Market Cap $ 22K
24h Volume $ 0
About KONRA
Konra (KONRA) is an ERC-20 token on the Base blockchain. Launched 12 months ago.
Token Statistics
| Contract address | 0xc31170a7d95700d9fdd3337a3371ea741dbb937b |
|---|---|
| Name | Konra |
| Symbol | KONRA |
| Launch date | Nov 13, 2024 |
| Price | 0.00308 |
| Market capitalization | $ 22K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xda36...8d00 | Wrapped Ether (WETH) | $ 56K |
| 0xaff1...c222 | Toshi (TOSHI) | $ 2,424 |
| 0x0175...1c7b | Mister Miggles (MIGGLES) | $ 2,008 |
| 0x9ce1...77b1 | Brett (BRETT) | $ 1,758 |
| 0x222f...9f0b | $ 1,703 | |
| 0x8172...fa30 | HarryPotterObamaSonic10Inu (BITCOIN) | $ 1,494 |
| 0x3451...cd87 | Aerodrome (AERO) | $ 1,371 |
| 0xdfa4...ea73 | Degen (DEGEN) | $ 1,282 |
| 0xe69a...ffab | luminous (LUM) | $ 1,153 |
| 0x0aa5...57ac | $ 945 | |
| 0xf476...c6f7 | Virtual Protocol (VIRTUAL) | $ 803 |
| 0x1b38...fbbf | BasedPepe (PEPE) | $ 791 |
| 0x9664...b7f1 | Based Chad (CHAD) | $ 441 |
| 0xec05...43c8 | Wrapped Ether (WETH) | $ 313 |
| 0x8fe4...f836 | Tadpole (TAD) | $ 264 |
| 0x550d...ec20 | Boomer (BOOMER) | $ 248 |
Wrapped Ether (WETH)
Toshi (TOSHI)
Mister Miggles (MIGGLES)
Brett (BRETT)
HarryPotterObamaSonic10Inu (BITCOIN)
Aerodrome (AERO)
Degen (DEGEN)
luminous (LUM)
Virtual Protocol (VIRTUAL)
BasedPepe (PEPE)
Based Chad (CHAD)
Tadpole (TAD)
Boomer (BOOMER)